Farmingdale, NY
| Name | Type | Formed |
|---|---|---|
| BOARD OF MANAGERS OF MICHAEL THOMAS ESTATES CONDOMINIUM | Condominium | 2014 |
| BRIDGEVIEW AT BABYLON COVE HOME OWNERS ASSOCIATION, INC. | Homeowners Association | 2002 |
| HEARTHSTONE AT FARMINGDALE HOME OWNERS ASSOCIATION, INC. | Homeowners Association | 2016 |
| SOUTH FARMINGDALE COMMUNITY ASSOCIATION, INC. | Community Association | 1974 |
| STONE GARDEN HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2006 |
| STONE RIDGE ESTATES AT DIX HILLS HOME OWNERS ASSOCIATION, INC. | Homeowners Association | 2002 |
| SUNKEN POND ESTATES HOME OWNERS ASSOCIATION, INC. | Homeowners Association | 2000 |
Data sourced from New York Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations