Touchstone Properties Ltd
Legal name: TOUCHSTONE PROPERTIES LTD
Honolulu, HI
HOAcondo
Verified communities
Total engagements
Source provenance
1
Associated communities
Based on incomplete public data. Claim this profile to correct or complete this list.
| Community | City | Confidence |
|---|---|---|
| HARBOR TERRACE | Aiea, HI | 100 |
| LAPA'OLU AIEA HEIGHTS | Aiea, HI | 100 |
| NAHALEKEHA | Aiea, HI | 100 |
| PARK AT PEARLRIDGE INC THE | Aiea, HI | 100 |
| COLONY BEACH | Austin, HI | 100 |
| WINDSURFER THE | Boulder, HI | 100 |
| WAIKOLOA VILLAS | Hampshire, HI | 100 |
| 1329 DOMINIS | Honolulu, HI | 100 |
| 1350 ALA MOANA | Honolulu, HI | 100 |
| 1450 YOUNG STREET | Honolulu, HI | 100 |
| 909 KAPIOLANI | Honolulu, HI | 100 |
| 965 PROSPECT | Honolulu, HI | 100 |
| ALOHA LANI | Honolulu, HI | 100 |
| CONTESSA THE | Honolulu, HI | 100 |
| COTY TOWER | Honolulu, HI | 100 |
| COUNTRY CLUB VILLAGE | Honolulu, HI | 100 |
| DOMINIS WEST | Honolulu, HI | 100 |
| ELMS THE | Honolulu, HI | 100 |
| ESPLANADE THE | Honolulu, HI | 100 |
| FAIRWAY VILLA | Honolulu, HI | 100 |
Data is sourced from public records and verified information. Where data
has not been independently verified, the source is shown alongside the
field. Touchstone Properties Ltd can claim this profile to control the displayed
content. Inclusion does not imply endorsement or any business relationship
with CommunityPay.