Associated communities
89 records based on incomplete public data. Thunderbolt-Lightfoot, LLC can claim their profile to correct this list.
| Community | City | State | Type | Confidence | Source |
|---|---|---|---|---|---|
| BAKER CREEK NORTH HOMEOWNERS ASSOCIATION | Beaverton | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FROG POND VISTA HOME OWNERS ASSOCIATION | Cornelius | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| NORTHSTAR PHASE 7 HOMEOWNERS ASSOCIATION | Cornelius | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ABBEY WOODS 2 HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ABBEY WOODS OWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ACADIA POINTE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ADDYSEN PARK HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ASSOCIATION OF HOMEOWNERS AT TRILLIUM WOODS | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| AUTUMN SUNRISE HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| AVERY TERRACE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BRANDIS ESTATES HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CASCADIA RIDGE NO. 6 HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DARBY RIDGE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DAVIS ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DISCOVERY AT PLEASANT VALLEY VILLAGES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DODDS FARM HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DUGAN ESTATES NO. 2 HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DURHAM HEIGHTS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EAGLE LANDING CONDOMINIUMS OWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EAST HIGHLANDS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EAST PARK ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FARADAY HILLS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FROG POND CROSSING HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FROG POND ESTATES HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FROG POND RIDGE HOME OWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| GALES CREEK TERRACE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| GORDON CREEK LANDING HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HAZEL WOODS HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HEIGHTS AT BULL MOUNTAIN HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HEIGHTS AT COOPER MOUNTAIN HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HENSHAW FARM ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HIGHLANDS AT PLEASANT VALLEY HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HOWARD ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LANDING AT REGNER HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LEGACY HEIGHTS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LOWRIE ESTATES HOME OWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MARCOLA MEADOWS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MEADOWVIEW PARK-ROYAL HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MIDDLEBROOK HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MONROVIA HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PADGETT ESTATES HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PARKVIEW TERRACE HOME OWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PINE STREET CONDOMINIUM ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PLEASANT VALLEY VILLAGES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PONDEROSA HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PONDEROSA RIDGE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RESERVE AT CEDAR CREEK HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RIVERSIDE AT SCHOLLS MEADOW HOMEOWNERS ASSOCIATION, INC. | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RIVERWOOD CROSSING HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ROLLING MEADOWS HOMEOWNERS' ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SCOUTERS MOUNTAIN HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SERENUS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SERRES FARMS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SMITH CREEK HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SUMMERHAVEN HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TELFORD ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TERRACE AT PLEASANT VALLEY HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE HEARTH AT MILLICAN CREEK HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE RESERVE BY LENNAR HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THUNDER RIDGE HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TIMBER GROVE HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TRAILS AT LAUREL WOODS HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| VINEYARDS AT BLUE PEARL HOMEOWNERS ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| WESTBROOKE ESTATES HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| WILLOW RIDGE HOMEOWNER ASSOCIATION | Hillsboro | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TOWNHOMES AT SCHOLLS HEIGHTS OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| 119TH STREET COTTAGE SUBDIVISION HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| 124TH AVENUE COTTAGES HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ALDER AND ASH HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BARBERTON COTTAGES SUBDIVISION HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DALTON CREEK HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HIGHLAND TERRACE HOMEOWNERS OF LA CENTER ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HOMEOWNERS ASSOCIATION OF RIVERSIDE ESTATES | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| KEMPER GROVE PUD SUBDIVISION PHASE 2 HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| KEVANNA PARK MEADOWS HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LALONDE WEST HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MELBOURNE ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MT. SOLO ESTATES HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MT. SOLO PLACE HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| NORTH HAVEN PUD HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PLEASANT WOODS HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RAMBLE CREEK HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SCHNELL FARMS HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| STEPHENS HILLSIDE FARM HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| STERLING PLACE HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| STONE'S THROW PUD HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE GLADES AT GREEN MOUNTAIN HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE NINES AT CAMAS MEADOWS HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| URBAN MEADOWS HOMEOWNERS ASSOCIATION | Hillsboro | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
Engagement edges are scored 0-100. High-confidence edges (70+) come from
multiple verified sources. Lower-confidence edges are inferred from
public data and remain visible until Thunderbolt-Lightfoot, LLC confirms or
rejects them.