Associated communities
82 records based on incomplete public data. Nova Association Management Partners LLC can claim their profile to correct this list.
| Community | City | State | Type | Confidence | Source |
|---|---|---|---|---|---|
| AMBER VIEW NO. 2 HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ASSOCIATION OF UNIT OWNERS OF TUALATIN VILLAGE CONDOMINIUM | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BASELINE WOODS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BERRY HILL TOWNHOMES CONDOMINIUMS ASSOCIATION, INC. | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BETHANY CREEK PARK HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BETHANY CROSSING HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BROOKESIDE TERRACE HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CALAIS AT VILLEBOIS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CALAIS EAST AT VILLEBOIS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CAMDEN SQUARE HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CANTERBURY HEIGHTS CONDOMINIUMS OWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CLERMONT HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| COMUS TOWNHOMES CONDOMINIUM ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DENNEY GARDENS OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DOLORES PARK HOMEOWNERS' ASSOCIATION, INC. | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FIFTY FIFTEEN CONDOMINIUMS OWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FULLER VIEW ESTATES HOMEOWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| GRANDE POINTE AT VILLEBOIS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HAROLD STREET TOWNHOMES CONDOMINIUM ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HOBBS FARM ESTATES HOMEOWNER'S ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| INNOVATE CONDOMINIUM AT LOLICH FARMS OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| INNOVATE CONDOMINIUM AT SOUTH RIVER TERRACE OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| INNOVATE CONDOMINIUM OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| JORDAN SUMMIT HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LOLICH FARMS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MAPLE LEAF AT TIMBERLAND HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MILLER HILL RIDGE OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| MULTNOMAH VILLAGE TOWNHOUSES CONDOMINIUMS, HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| NORTH BETHANY CREST HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| OCEAN HIGHLANDS HOMEOWNERS' ASSOCIATION , INC. | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ORENCO WOODS CROSSING HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| POLYGON AT BETHANY CREEK FALLS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| POLYGON AT BULL MOUNTAIN HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| POLYGON AT ROSHAK RIDGE HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| POLYGON AT VILLEBOIS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| POLYGON AT WEST RIVER TERRACE HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| REDSTONE TOWNHOMES OWNER'S ASSOCIATION, INC. | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| REMINGTON HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RIVER TERRACE EAST CONDOMINIUM OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RIVER TERRACE EAST HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| RIVER TERRACE NORTHWEST HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ROYAL CRESCENT AT VILLEBOIS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SEQUOIA VILLAGE CONDOMINIUM OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SOUTH RIVER TERRACE HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SUMMER FALLS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| SUNSET RIDGE NO. 2 HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TAYLOR RIDGE HOMEOWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE CARRIAGES AT AUTUMN CREEK CONDOMINIUM OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE CROSSINGS AT TANASBOURNE CONDOMINIUMS OWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE HILLSDALE LAURELS CONDOMINIUM ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE RESERVE HOMEOWNERS' ASSOCIATION, INC. | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE VILLAS AT AUTUMN CREEK CONDOMINIUM OWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TIMBERLAND FALLS CONDOMINIUMS OWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TIMBERLAND RESERVE CONDOMINIUMS OWNERS' ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TONQUIN WOODS AT VILLEBOIS II HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TOPPING CORNER HOMEOWNER ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| TWIN CREEKS HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| VILLAGE AT SUMMER CREEK HOMEOWNERS ASSOCIATION | Portland | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| FIR AVENUE COMMONS CONDOMINIUM OWNERS ASSOCIATION | Wilsonville | OR | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| 14 DEGREES HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ALLURA AT TIFFANY PARK HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ALPINE VILLAGE SUBDIVISION HOMEOWNERS' ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| ALTERRA HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| BIG ROCK VISTA HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| CROSSWATER CONDOMINIUM ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| DALTON PARK HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EAST GROVE HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EDGEVIEW DIVISION 1 HOMEOWNERS' ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| EDGEVIEW HOMEOWNERS' ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| HORIZON COMMUNITY ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| JOYA TOWNHOMES CONDOMINIUM ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LAKEHOUSE RESIDENCES CONDOMINIUM ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| LAKEVIEW CREST HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| OAKLEIGH HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| OVERLOOK AT RIVERFRONT HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| OVERLOOK GLEN HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| PACIFIC MEADOWS, SNOHOMISH HOMEOWNERS' ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| STONEWATER CREEK DIVISION I HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE BENSON CONDOMINIUM OWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| THE TOWNS AT WESTRIDGE CONDOMINIUM ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| VERONA SOUTH AT LAKELAND CONDOMINIUM ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
| WEST GROVE HOMEOWNERS ASSOCIATION | Bellevue | WA | Unknown | 78 | DIRECTORY_MANAGING_AGENT |
Engagement edges are scored 0-100. High-confidence edges (70+) come from
multiple verified sources. Lower-confidence edges are inferred from
public data and remain visible until Nova Association Management Partners LLC confirms or
rejects them.