Integra Condominium Association Management, INC
Legal name: INTEGRA CONDOMINIUM ASSOCIATION MANAGEMENT, INC
Bellingham, WA
HOAcondo
Verified communities
Total engagements
Source provenance
1
Associated communities
Based on incomplete public data. Claim this profile to correct or complete this list.
| Community | City | Confidence |
|---|---|---|
| CITY LIGHTS CONDOMINIUM OWNERS' ASSOCIATION | Bellingham, WA | 78 |
| EL DORADO CONDOMINIUM OWNERS ASSOCIATION | Bellingham, WA | 78 |
| GLENEAGLE VILLAS CONDOMINIUM ASSOCIATION | Bellingham, WA | 78 |
| MARIN CONDOMINIUM OWNERS' ASSOCIATION | Bellingham, WA | 78 |
| NORTHRIDGE CONDOMINIUM OWNERS' ASSOCIATION | Bellingham, WA | 78 |
| PACIFIC TRAIL CONDOMINIUM OWNERS' ASSOCIATION | Bellingham, WA | 78 |
| THE MAPLES IN THE RESERVE AT CORDATA CONDOMINIUM ASSOCIATION | Bellingham, WA | 78 |
| THE RESERVE AT CORDATA HOMEOWNERS ASSOCIATION | Bellingham, WA | 78 |
| THE WOODS ASSOCIATION OF EVERGREEN EAST CONDOMINIUM | Bellingham, WA | 78 |
| UNIT OWNERS ASSOCIATION OF BAY VISTA CONDOMINIUM | Bellingham, WA | 78 |
| UNIT OWNERS ASSOCIATION OF CORDATA COTTAGES CONDOMINIUM | Bellingham, WA | 78 |
| UNIT OWNERS ASSOCIATION OF GLENEAGLE VILLAS III, A CONDOMINIUM | Bellingham, WA | 78 |
| UNIT OWNERS ASSOCIATION OF TERRELL CREEK LANDING CONDOMINIUM | Bellingham, WA | 78 |
| SNOWLINE INN CONDOMINIUM ASSOCIATION | Glacier, WA | 78 |
Data is sourced from public records and verified information. Where data
has not been independently verified, the source is shown alongside the
field. Integra Condominium Association Management, INC can claim this profile to control the displayed
content. Inclusion does not imply endorsement or any business relationship
with CommunityPay.