Associated communities
429 records based on incomplete public data. Hawaiian Properties Ltd can claim their profile to correct this list.
| Community | City | State | Type | Confidence | Source |
|---|---|---|---|---|---|
| AIEA LANI ESTATES | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CENTRE COURT THE | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CHATEAU NEWTOWN I | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CREST AT WAILUNA THE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| CROWN KINAU | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HARBOR POINTE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HIGHLANDER THE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HILLSIDE TERRACE II | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HILLSIDE TERRACE III | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| IHONA | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KE KUMULANI | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| LELE PONO | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MARY SAVIO MEDICAL PLAZA AIEA PEARL CITY | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NEWTOWN VILLA II | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| NIU VALLEY CENTER | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PACIFIC VILLAGE | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PACIFIC VILLAGE ANNEX | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PEARL HORIZONS | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PEARL NUMBER ONE INC THE | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PEARL NUMBER TWO THE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PEARL RDGE GDN & PEARL RDGE TWR | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PEARLRIDGE SUNSET | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PEARL RIDGE TERRACES | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PIIKOI TERRACE | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| RIDGEWAY UNIT B PHASE II THE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| RIDGEWAY UNIT B PHASE I THE | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| RIDGEWAY UNIT D THE | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| TROPICANA VILLAGE-AIEA PHASE 2 AND 3 | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| TROPIC GARDENS I | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| WAIKIKI PARKWAY APARTMENTS | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| WAIKIKI SKYTOWER | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| WHITE PEARL APARTMENTS | Aiea | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| WILIWILI VISTA | Aiea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NAPILI POINT | Albuquerque | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KUILIMA ESTATES WEST | Alpine | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NAWILIWILI ESTATES | Anahola | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KONA MAKAI | Anchorage | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MILOWAI-MAALAEA | Anchorage | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NA HALE O KEAUHOU | Anchorage | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| POIPU SANDS THE | Anchorage | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MAKENA SURF | Aptos | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NAPILI POINT II | Arch Cape | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| VILLAS ON THE PRINCE | Ashland | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MAKIKILANI PLAZA | Ataskadero | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KIKAUA POINT COTTAGES | Atherton | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ILIKAI MARINA APARTMENT BLDG | Beach Haven | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KAMAOLE BEACH ROYALE | Bellevue | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KONA BY THE SEA | Bellevue | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KONA ONENALO | Bend | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PUAKO BEACH APARTMENTS | Bend | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| WAIKIKI SHORE INC | Bethesda | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| WEST MOLOKAI RESORT CONDOMINIUM | Blaine | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| EMMALANI COURT | Bonners Ferry | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MARRIOTT'S KAUAI RSRT & BCH CLUB | Bozeman | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| VILLAS AT POIPU KAI THE | Brentwood | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALAULANI CONDOMINIUM | Burbank | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ISLANDS AT MAUNA LANI THE | Calgary | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PLANTATION AT PRINCEVILLE THE | Cardiff By The Sea | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PRINCEVILLE PANIOLO | Carlborg | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| IRONWOODS THE | Centenial | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ISLAND SANDS THE | Centennial | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CASA DE EMDEKO | Clark | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KAI LANI | Cochrane | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KALAHEO PALI KAI | Colorado Springs | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KOLEA CONDOMINIUM VILLAS | Colorado Springs | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KONA BALI KAI | Coos Bay | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PU'U PO'A | Coto De Caza | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALE POHAKU | Custer | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| PALM VILLAS AT HUALALAI THE | Dallas | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| MAKANUI | Darien | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PALI KE KUA | Deer Harbor | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| FAIRWAY VILLAS AT HUALALAI THE | Denver | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KALAMA TERRACE APTS THE | Denver | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MAALAEA SURF | El Dorado Hills | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| POIPU KAI RACQUET CLUB | Eleele | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PUAMANA | Ellensburg | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| VINTAGE AT KAANAPALI THE | Essex | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| EWALANI VILLAGE | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| EWA OCEANSIDE | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALOA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HIDDEN VALLEY ESTATES | Ewa Beach | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HINAHINA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HU'ELANI PHASES 1 - 19 | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| `ILIMA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KAHIKU AT MEHANA | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KAIKEA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KAIKOI AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KE 'AINA KAI TOWNHOMES INCR 1-12 | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KE NOHO KAI TOWNHOMES | Ewa Beach | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KIPUKA AT HOAKALEI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KOHINA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| LAULANI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MAMAKA AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MATLOCK HALE | Ewa Beach | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| MONTECITO/TUSCANY | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NAHELE AT HO`OPILI | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NUUANU TERRACE | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PARKSIDE BY GENTRY I | Ewa Beach | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| SEABRIDGE BY GENTRY I | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| SPINNAKER PLACE TOWNHOMES | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| SUNCREST/LOMBARD WAY/AVALON | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| TERRAZZA/CORTEBELLA/LAS BRISAS/TIBURON | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| TOWN HOMES AT KA MAKANA AT HOAKALEI THE | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| WEST LOCH FAIRWAYS TOWNHOMES | Ewa Beach | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KAILUA BAY RESORT | Fall Creek | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| GOLF VILLAS THE | Folsom | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KUHIO SHORES AT POIPU | Fort Bragg | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| MILILANI POINT | Fpo | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| NAPILI BAY | Gainesville | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HAINOA VILLAS | Glenview | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ROYAL KAHANA | Grand Prairie | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KONA PALMS | Grangeville | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| COCONUT GROVE ON KAPALUA BAY THE | Granite Bay | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| VALLEY ISLE RESORT CONDO | Grass Valley | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALEIWA SURF | Haleiwa | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| KAWAIHAPAI FARMS I | Haleiwa | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HOTEL HANA-MAUI CONDOMINIUMS THE | Hana | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| PAT'S AT PUNALUU | Hau'Ula | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALE KEHAU | Hilo | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ELIMA LANI CONDOMINIUMS | Holualoa | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| KONA COFFEE VILLAS | Holualoa | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1001 WILDER | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1015 WILDER | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1040 KINAU | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1054 KALO PLACE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1073 KINAU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1108 AUAHI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1111 WILDER | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1118 ALA MOANA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1133 WAIMANU | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1134 KINAU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1251 HEULU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1425 PUNAHOU | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1426 KEEAUMOKU | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1448 YOUNG ST | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1515 PELE STREET | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1533 NEHOA STREET | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1551 ALA WAI (FKA THE WATERMARK) | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1616 LIHOLIHO | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1634 NUUANU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1635 YOUNG | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1650 PIIKOI | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 1718 ANAPUNI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 1833 ANAPUNI | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 2018 FERN | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 2024 WAIOLA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 2033 NUUANU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 2040 NUUANU | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 2121 ALA WAI INC | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 2233 ALA WAI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 250 OHUA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 3019 KALAKAUA AVENUE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 3056 KALAKAUA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 417 NAMAHANA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 465 KAPAHULU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 727 UNIVERSITY | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 801 SOUTH ST | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| 802 PUNAHOU | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 949 PROSPECT | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| 988 HALEKAUWILA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ADMIRAL THOMAS APTS THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALAKEA CORPORATE TOWER | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALA MOANA HOTEL CONDOMINIUM | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALA MOANA TOWER | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALA WAI COVE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALA WAILANI | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALA WAI MANOR | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALA WAI MANSION | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALA WAI PALMS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALA WAI PLAZA INC | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALA WAI PLAZA SKYRISE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALEO HALE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALEXANDER ARMS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALEXANDER TOWERS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALIKA THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ALLURE WAIKIKI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ALOHA TOWERS INC | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ANAPUNI MANOR | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| ANGA-ROA CONDOMINIUM | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| ATKINSON PLAZA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| BANYAN TREE PLAZA THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| BARCLAY THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| BEL-AIRE THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| BEL-AIR PLAZA THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| BELLEVUE TOWER | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| BISHOP GARDENS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| BISHOP MANOR | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| CABANA AT WAIKIKI THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CANTERBURY PLACE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CASTLE SURF APARTMENTS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CENTURY CENTER | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CENTURY SQUARE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CHATEAU WAIKIKI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CITRON VILLA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CLAIRMONT THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| COMMODORE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| COMMODORE WAIKIKI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CORAL TERRACE APARTMENTS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CORONET THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| COUNTRY CLUB VILLAGE 6 | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| COUNTRY CLUB VISTA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| COURTYARDS AT PUNAHOU THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| COVE WAIKIKI THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CRAIGSIDE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CRESCENT PARK | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| CROWN THURSTON | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| DIAMOND HEAD ALII | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| DIAMOND HEAD BEACH HOTEL | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| DIAMOND HEAD HILLSIDE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| DIAMOND HEAD SANDS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| DIAMOND HEAD VISTA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| DOWSETT POINT | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| EAST LAKE APARTMENTS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| EDEN GARDENS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| EMERSON COURT | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| FAIRWAY GARDENS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| FAIRWAY HOUSE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| FERN TERRACE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| FOUNTAINS AT MAKIKI | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| FOUR FORTY FOUR NAHUA INC | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| FRANKLIN TOWERS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| GATEWAY PENINSULA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| GOVERNOR CLEGHORN THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| GREENWAY THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| GREENWOOD THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| GREGG APARTMENTS THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALE HOALOHA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HALE KAHEKA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HALE KULANUI | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALELOA | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HALE MOANI INC | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HALE O KALANI TOWERS THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HALE O PUMEHANA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HARBOR COURT | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HARBOR VIEW PLAZA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HARBOUR RIDGE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HASSINGER GARDENS | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HAUSTEN INC THE | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HAWAIIAN CROWN | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HAWAIIAN MONARCH | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HAWAII KAI PENINSULA THE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HAWAIKI TOWER | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HERITAGE HOUSE HAWAII-KAI | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HOKUA AT 1288 ALA MOANA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HOLIDAY LAKEVIEW | Honolulu | HI | Unknown | 100 | DIRECTORY_MANAGING_AGENT |
| HOLOMUA | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HONO HALE TOWERS | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
| HONOLULU PARK PLACE | Honolulu | HI | Unknown | 78 | FUZZY_NORMALIZED_NAME_MATCH |
