Associa Hawaii
Legal name: ASSOCIA HAWAII
Honolulu, HI
HOAcondo
Verified communities
Total engagements
Source provenance
1
Associated communities
Based on incomplete public data. Claim this profile to correct or complete this list.
| Community | City | Confidence |
|---|---|---|
| AIEA RIDGE | Aiea, HI | 100 |
| ALEXANDER THE | Aiea, HI | 100 |
| BOUGAINVILLE THE | Aiea, HI | 100 |
| COLONNADE ON THE GREENS THE | Aiea, HI | 100 |
| CROWNE AT WAILUNA THE | Aiea, HI | 100 |
| HILLSIDE TERRACE | Aiea, HI | 100 |
| HILLSIDE TERRACE IV | Aiea, HI | 100 |
| PEARL REGENCY | Aiea, HI | 100 |
| RIDGEWAY UNIT A THE | Aiea, HI | 100 |
| RIDGEWAY UNIT C THE | Aiea, HI | 100 |
| TOWNHOMES AT PEARL RIDGE THE | Aiea, HI | 100 |
| VILLAGE WEST PHASE 1 | Aiea, HI | 100 |
| POIPU MAKAI | Anahola, HI | 100 |
| KONA EASTWIND | Anchorage, HI | 100 |
| WAIKALUA BAYSIDE | Apo, HI | 100 |
| KAINANI VILLAS - BUILDINGS 1 AND 2 | Aspen, HI | 100 |
| TERRACES MANELE BAY PHASE V THE | Baltimore, HI | 100 |
| MENEHUNE SHORES | Billings, HI | 100 |
| WALAKA MAUI | Borger, HI | 100 |
| CAPTAIN COOK OCEAN VIEW | Captain Cook, HI | 100 |
Data is sourced from public records and verified information. Where data
has not been independently verified, the source is shown alongside the
field. Associa Hawaii can claim this profile to control the displayed
content. Inclusion does not imply endorsement or any business relationship
with CommunityPay.