Accounting Edge And Management Corp
Legal name: Accounting Edge and Management Corp
Coral Springs, FL
HOAcondo
Verified communities
Total engagements
Source provenance
1
Associated communities
Based on incomplete public data. Claim this profile to correct or complete this list.
| Community | City | Confidence |
|---|---|---|
| ALLAMANDA GARDENS CONDOMINIUM, INC. | Coral Springs, FL | 78 |
| BEGONIA GARDENS CONDOMINIUM, INC. | Coral Springs, FL | 78 |
| CAMELLIA GARDENS CONDOMINIUM, INC. | Coral Springs, FL | 78 |
| COASTAL WINDS CONDOMINIUM ASSOCIATION, INC. | Coral Springs, FL | 78 |
| CYPRESS CREEK VILLAS OF CORAL SPRINGS CONDOMINIUM ASSOCIATION, INC. | Coral Springs, FL | 78 |
| CYPRESS PARK CONDOMINIUM ASSOCIATION, INC. | Coral Springs, FL | 78 |
| DAHLIA GARDENS CONDOMINIUM, INC. | Coral Springs, FL | 78 |
| ELM GARDENS CONDOMINIUM, INC. | Coral Springs, FL | 78 |
| LAUDERDALE OAKS CONDOMINIUM XIX, INC. | Coral Springs, FL | 78 |
| VILLAGE GREEN TOWNHOUSE I ASSOCIATION, INC. | Coral Springs, FL | 78 |
| WILTON SHORES EAST CONDOMINIUM ASSOCIATION, INC. | Coral Springs, FL | 78 |
Data is sourced from public records and verified information. Where data
has not been independently verified, the source is shown alongside the
field. Accounting Edge And Management Corp can claim this profile to control the displayed
content. Inclusion does not imply endorsement or any business relationship
with CommunityPay.