Oakton, VA
| Name | Type | Formed |
|---|---|---|
| BERRYLAND FARM HOMEOWNERS ASSOCIATION | Homeowners Association | 1997 |
| GOLF COURSE VIEW CLUSTER ASSOCIATION | Community Association | 1994 |
| HUNTERS GREEN CLUSTER ASSOCIATION INC | Community Association | 1993 |
| MAGNOLIA OAKS CONDOMINIUM | Condominium | 2026 |
| OAKCREST FARMS ESTATES HOMEOWNERS ASSOCIATION INC | Homeowners Association | 2013 |
| OAKTON ESTATES HOMEOWNERS ASSOCIATION INC. | Homeowners Association | 2013 |
| OAKTON GREEN HOMEOWNERS ASSOCIATION INC | Homeowners Association | 2019 |
| OAKTON MILL ESTATES HOMEOWNERS ASSOCIATION INC | Homeowners Association | 1997 |
| ROAN STALLION ESTATES PROPERTY OWNERS ASSOCIATION INC. | Property Owners Association | 1997 |
| SERENITY LAKE OWNERS ASSOCIATION | Community Association | 2008 |
| THE ASSOCIATION OF HOMEOWNERS OF OAKTON CREST INC. | Homeowners Association | 2025 |
| VALE PARK HOMES ASSOCIATION | Community Association | 2017 |
| VALE RIDGE HOMEOWNERS ASSOCIATION | Homeowners Association | 2016 |
| VALE VALLEY ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | 1997 |
Data sourced from Virginia Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations