Bumpass, VA
| Name | Type | Formed |
|---|---|---|
| ANNA VISTA SUBDIVISION SECTION II PROPERTY OWNERS ASSOC INC | Property Owners Association | 2019 |
| BOTH WATERS ASSOCIATION INC | Community Association | 2004 |
| CUCKOO S NEST ASSOCIATION INC | Community Association | 2012 |
| DUKE S PLANTATION HOMEOWNERS ASSOCIATION | Homeowners Association | 2009 |
| FISHERMAN S COVE PROPERTY OWNERS ASSOCIATION INC. | Property Owners Association | 1997 |
| FOREST HILLS PROPERTY OWNERS ASSOCIATION INC. | Property Owners Association | 1997 |
| NOAH S LANDING PROPERTY OWNERS ASSOCIATION INC | Property Owners Association | 2024 |
| OAKLEIGH II PROPERTY OWNERS ASSOCIATION INC. | Property Owners Association | 1997 |
| RIDGEWATER HOMEOWNERS ASSOCIATION | Homeowners Association | 2014 |
| ROCKLAND CREEK HOMEOWNERS ASSOCIATION | Homeowners Association | 1997 |
| RUNNYMEDE PROPERTY OWNERS ASSOCIATION | Property Owners Association | 1997 |
| SAILAWAY BAY ASSOCIATION INC | Community Association | 2008 |
| SHENANDOAH SHORES POA INC | Community Association | 2024 |
| THE LIGHTHOUSE POINT HOMEOWNERS ASSOCIATION | Homeowners Association | 2016 |
Data sourced from Virginia Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations