Cleveland, TX
| Name | Type | Formed |
|---|---|---|
| ALLIE FARMS COMMUNITY ASSOCIATION, INC. | Community Association | 2022 |
| BAINBRIDGE ESTATES PROPERTY OWNERS ASSOCIATION | Property Owners Association | 1999 |
| BROADWAY JONES CONDOMINIUM ASSOCIATION, INC. | Condominium | 2018 |
| COUNTRYWOOD PROPERTY OWNERS ASSOCIATION | Property Owners Association | 1978 |
| EL TESORO HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2019 |
| HIGHLAND VILLAGE MASTER CONDOMINIUM COMMUNITY, INC | Condominium | 2025 |
| MAPLE TERRACE HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2005 |
| OAKWOOD SUBDIVISION HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2004 |
| SANDROCK STATION PROPERTY OWNERS' ASSOCIATION, INC | Property Owners Association | 2022 |
| SOUTHLAKE PROFESSIONAL PLAZA CONDOMINIUM OWNERS AS | Condominium | 2017 |
| THE LIBERTY LAKES PROPERTY OWNERS' ASSOCIATION, IN | Property Owners Association | 1972 |
Data sourced from Texas Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations