Edgewood, WA
| Name | Type | Formed |
|---|---|---|
| CURRAN ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| DAWSON ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| EDGEMONT HEIGHTS HOMEOWNERS' ASSOCIATION | Homeowners Association | — |
| EDGEWOOD HORIZON ESTATES HOMEOWNERS' ASSOCIATION | Homeowners Association | — |
| EMERALD PARK HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| ESTATES ON CALDWELL HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| MADISON VILLAGE CONDOMINIUM ASSOCIATION | Condominium | — |
| MAPLE GROVE ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| MEADOWS AT 106 AVENUE HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| PLAT OF DAWN VISTA HOMEOWNERS' ASSOCIATION | Homeowners Association | — |
| RAINIER RIDGE ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| SIMONS CREEK HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| WOLCOTT HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| WOODSONG HOMEOWNERS ASSOCIATION | Homeowners Association | — |
Data sourced from Washington Secretary of State public registrations.