Carnation, WA
| Name | Type | Formed |
|---|---|---|
| 84TH AVENUE SE CONDOMINIUM OWNERS ASSOCIATION | Condominium | — |
| BLAKELY WOODS, A HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| BROOK TREE ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| MONTAIRE HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| NORTH LAKE JOY ESTATES HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| THE RIDGE AT BLAKELY WOODS, A HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| TOLT MEADOWS DIVISION II HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| TOLT MEADOWS HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| TOLT RIVER HIGHLANDS HOMEOWNERS ASSOCIATION | Homeowners Association | — |
| TOLT RIVER HIGHLANDS HOMEOWNERS ASSOCIATION DIV. 2 | Homeowners Association | — |
Data sourced from Washington Secretary of State public registrations.