Waipahu, HI
| Name | Type | Formed |
|---|---|---|
| 1037 KAHUAMOKU | Community Association | — |
| 1041 KAHUAMOKU | Community Association | — |
| CLIFFSIDE VILLAGES AT WAIPIO INC | Community Association | — |
| EXPRESSIONS AT ROYAL KUNIA | Community Association | — |
| EXPRESSIONS III AT ROYAL KUNIA | Community Association | — |
| FAIRWAY VILLAGE AT WAIKELE | Community Association | — |
| GREENS AT WAIKELE THE | Community Association | — |
| HALE LUMI | Community Association | — |
| HIGHLANDS AT WAIKELE | Community Association | — |
| HO'OKUMU AT WAIKELE | Community Association | — |
| HO'OMAKA VILLAGE | Community Association | — |
| HO'OMALU AT WAIKELE | Community Association | — |
| KIPAPA ACRES | Community Association | — |
| KUANI HILLSIDE | Community Association | — |
| KULANA KNOLLS | Community Association | — |
| KUNIA GARDENS | Community Association | — |
| KUNIA PALMS | Community Association | — |
| KUNIA TERRACE | Community Association | — |
| KUPONO | Community Association | — |
| LEOLUA GARDENS | Community Association | — |
| LEOLUA REGENT | Community Association | — |
| LEOLUA VISTA | Community Association | — |
| LIOLIO | Community Association | — |
| LUANA AT KOA RIDGE - PHASE I | Community Association | — |
| MAHI KO AT WAIKELE | Community Association | — |
| MALINA AT KOA RIDGE - PHASE I | Community Association | — |
| NANEA AT KOA RIDGE - PHASE I | Community Association | — |
| NEWTOWN MEADOWS | Community Association | — |
| OTA CAMP | Community Association | — |
| PARKGLEN AT WAIKELE | Community Association | — |
| PARKVIEW AT WAIKELE | Community Association | — |
| PARKVIEW VILLAGE CONDOMINIUM | Condominium | — |
| PEARL HARBOR GARDENS | Community Association | — |
| PEARL HARBOR VIEW | Community Association | — |
| PENAKII | Community Association | — |
| PLANTATION TOWN APARTMENTS | Community Association | — |
| PULUA | Community Association | — |
| PUNCHBOWL VISTA | Community Association | — |
| PU`UWAI PLACE | Community Association | — |
| RAINBOW SERIES KAUHALE WAIPIO | Community Association | — |
| ROYAL PALM AT WAIPIO THE | Community Association | — |
| SU CASA | Community Association | — |
| TROPICS AT WAIKELE THE | Community Association | — |
| UKE'E INDUSTRIAL COURT | Community Association | — |
| VIEWPOINTE AT WAIKELE | Community Association | — |
| VILLAGE ON THE GREEN AT WAIKELE | Community Association | — |
| VILLAGES AT WAIPIO THE | Community Association | — |
| WAIKELE STORAGE PARK | Community Association | — |
| WAIPAHU KNOLLS I | Community Association | — |
| WAIPIO BUSINESS CENTER | Community Association | — |
| WOODWINDS | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations