Waianae, HI
| Name | Type | Formed |
|---|---|---|
| EWA APARTMENTS | Community Association | — |
| HAWAIIAN PRINCESS@MAKAHA BCH THE | Community Association | — |
| HOLOMOANA AT SEA COUNTRY | Community Association | — |
| KAHALELAUNIU | Community Association | — |
| KAHE KAI | Community Association | — |
| LUALUALEI- I | Community Association | — |
| MAILI BEACH PLACE | Community Association | — |
| MAILI COVE INC | Community Association | — |
| MAKAHA OCEANVIEW ESTATES | Community Association | — |
| MAKAHA SHORES | Community Association | — |
| MAKAHA SURFSIDE | Community Association | — |
| MAKAHA VALLEY PLANTATION | Community Association | — |
| MAKAHA VALLEY TOWERS | Community Association | — |
| MAKAHA VILLAGE | Community Association | — |
| MARINE SURF WAIKIKI | Community Association | — |
| NANAKULI HAWAIIAN HOMESTEAD COMMUNITY ASSOCIATION | Community Association | 2001 |
| PALM GROVE | Community Association | — |
| POKAI BAY BEACH CABANAS | Community Association | — |
| RESIDENCES AT MAKAHA | Community Association | — |
| ROYAL KUHIO | Community Association | — |
| VARSITY VILLA | Community Association | — |
| WAIKIKI PARK HEIGHTS | Community Association | — |
| WAILANA AT SEA COUNTRY | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations