Wahiawa, HI
| Name | Type | Formed |
|---|---|---|
| 133 LAKEVIEW CIRCLE | Community Association | — |
| CYPRESS GARDENS | Community Association | — |
| GARDEN VIEW | Community Association | — |
| HALE UMI | Community Association | — |
| KEMOO BY THE LAKE | Community Association | — |
| KILEA GARDENS | Community Association | — |
| LALAWAI HALE | Community Association | — |
| LEHUA HALE | Community Association | — |
| LEILEHUA HOMES | Community Association | — |
| PARKSIDE AT KILANI THE | Community Association | — |
| RNR CONDOMINIUMS | Condominium | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations