Pearl City, HI
| Name | Type | Formed |
|---|---|---|
| 215 NORTH KING ST | Community Association | — |
| 936 LEHUA | Community Association | — |
| ACACIA PARK | Community Association | — |
| CENTURY PARK PLAZA | Community Association | — |
| COLLEGE GARDENS | Community Association | — |
| DIAMOND HEAD PLAZA CONDO | Condominium | — |
| HALE OLA | Community Association | — |
| HEIGHTS AT WAILUNA THE | Community Association | — |
| KA MOMI NANI HEIGHTS | Community Association | — |
| LEHUA NANI | Community Association | — |
| PACIFIC PALISADES COMMUNITY ASSOCIATION | Community Association | 2061 |
| PEARL CITY COMMUNITY ASSOCIATION | Community Association | 2059 |
| PEARL INDUSTRIAL CONDOMINIUM | Condominium | — |
| PEARL KAI TERRACE | Community Association | — |
| POAMOHO CAMP | Community Association | — |
| QUEEN'S VILLA | Community Association | — |
| RAINBOW SERIES KUOLA | Community Association | — |
| WAIAU GARDEN COURT | Community Association | — |
| WAIAU GARDENS KAI UNIT A | Community Association | — |
| WAIAU GARDENS KAI UNIT B | Community Association | — |
| WAIAU GARDENS KAI UNIT D | Community Association | — |
| WAIAU GARDENS KAI UNIT E | Community Association | — |
| WAIAU GARDENS KAI UNIT G-I | Community Association | — |
| WAIAU GARDENS KAI UNIT G-II | Community Association | — |
| WAIAU GARDEN VILLA | Community Association | — |
| WAIHONA INDUSTRIAL CENTER | Community Association | — |
| WAILUNA | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations