Pahoa, HI
| Name | Type | Formed |
|---|---|---|
| AINALOA COMMUNITY ASSOCIATION, INC. | Community Association | 2066 |
| BLACK SANDS BEACH PROPERTY OWNERS ASSOCIATION | Property Owners Association | 1991 |
| HAWAIIAN SHORES COMMUNITY ASSOCIATION | Community Association | 1979 |
| KALAPANA SEAVIEW ESTATES COMMUNITY ASSOCIATION | Community Association | 1991 |
| KAPOHO BEACH COMMUNITY ASSOCIATION | Community Association | 1981 |
| LEILANI COMMUNITY ASSOCIATION | Community Association | 1969 |
| NANAWALE COMMUNITY ASSOCIATION, INC. | Community Association | 2060 |
| POKAI BAY MARINA | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations