Mililani, HI
| Name | Type | Formed |
|---|---|---|
| 968 SPENCER | Community Association | — |
| ARBORS THE | Community Association | — |
| CATHEDRAL PT-MELEMANU WOODLANDS | Community Association | — |
| CRESCENT LANE | Community Association | — |
| DESTINY AT KAPANOE | Community Association | — |
| DESTINY AT MILILANI | Community Association | — |
| DESTINY AT MILILANI MAUKA | Community Association | — |
| DESTINY II AT MILILANI MAUKA | Community Association | — |
| DESTINY III AT MILILANI MAUKA | Community Association | — |
| EVERGREEN TERRACE | Community Association | — |
| GARDENS AT LAUNANI VALLEY THE | Community Association | — |
| HALE KALOAPAU | Community Association | — |
| HAMPTON COURT | Community Association | — |
| HASSINGER THE | Community Association | — |
| HAVENS OF I'I VISTAS | Community Association | — |
| HIKINO | Community Association | — |
| HILLSDALE | Community Association | — |
| HOALOHA IKE | Homeowners Association | — |
| HOALOHA IKE II | Homeowners Association | — |
| HOKUAHI APARTMENTS | Community Association | — |
| HOKUALA HALE | Community Association | — |
| HOLANIKU HALE | Community Association | — |
| ISLAND CLASSICS AT KAPANOE | Community Association | — |
| ISLAND CLASSICS II AT MILILANI MAUKA | Community Association | — |
| ISLAND COURTYARDS AT MILILANI MAUKA | Community Association | — |
| KUAHELANI APARTMENTS | Community Association | — |
| KUMELEWAI GARDENS | Community Association | — |
| KU'ULAKO | Community Association | — |
| MEHEULA HALE PATIO HOMES | Community Association | — |
| MILILANI GRDN HOMES UNIT NO 1 | Community Association | — |
| MILILANI GRDN HOMES UNIT NO 2 | Community Association | — |
| MILILANI MANOR | Community Association | — |
| MILILANI PARKWAY | Community Association | — |
| MILILANI PINNACLE | Community Association | — |
| MILILANI TERRACE | Community Association | — |
| MILILANI TOWN HOUSES | Community Association | — |
| NAHOA APARTMENTS | Homeowners Association | — |
| NOB HILL | Community Association | — |
| NOHONA AT MILILANI MAUKA | Community Association | — |
| NOHONA II AT MILILANI MAUKA-PHASE II | Community Association | — |
| NORTHBROOK-MELEMANU WOODLANDS | Community Association | — |
| NORTHPOINTE | Community Association | — |
| NORTHPOINTE AT MILILANI | Community Association | — |
| OLALOA | Community Association | — |
| OPUA HALE PATIO HOMES | Community Association | — |
| PINE KNOLL VILLAS | Community Association | — |
| RIDGE AT LAUNANI VALLEY THE | Community Association | — |
| RIDGECREST-MELEMANU WOODLANDS | Community Association | — |
| SIXTY PARKSIDE | Community Association | — |
| SPRUCE RIDGE VILLAS | Community Association | — |
| STREAMSIDE AT LAUNANI VALLEY PHASE I | Community Association | — |
| TERRACES AT LAUNANI VALLEY THE | Community Association | — |
| VALLEYVIEW-MELEMANU WOODLANDS | Community Association | — |
| WAIKALANI WOODLANDS | Community Association | — |
| WAIPIO GARDENS APARTMENTS | Community Association | — |
| WAIPIOLANI | Community Association | — |
| WOODCREEK | Community Association | — |
| WOODCREEK CROSSING | Community Association | — |
| WOODLAWN TERR-MELEMANU WOOD | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations