Kapolei, HI
| Name | Type | Formed |
|---|---|---|
| A'ELOA TERRACE | Community Association | — |
| `AKOKO AT HO`OPILI | Community Association | — |
| ANUHEA AT MAKAKILO | Community Association | — |
| AWAKEA AT MEHANA | Community Association | — |
| COCONUT PLNTN @ KO OLINA RESRT & MARINA | Community Association | — |
| HO`OLU LANDING AT MAKAKILO | Community Association | — |
| KAHIWELO CONDOMINIUM AT MAKAKILO | Condominium | — |
| KAI NANI AT MAKAKILO | Community Association | — |
| KAPOLEI KAI | Community Association | — |
| KAWENA AT MEHANA | Community Association | — |
| KEALAKAI AT KAPOLEI - PHASE I | Community Association | — |
| KEALI`I BY GENTRY I | Community Association | — |
| KEKUILANI VILLAS | Community Association | — |
| KO OLINA COMMUNITY ASSOCIATION, INC. | Community Association | 1989 |
| KO OLINA FAIRWAYS | Community Association | — |
| KO OLINA HILLSIDE VILLAS | Community Association | — |
| KUKUNA AT MEHANA | Community Association | — |
| KULALANI VILLAGE | Community Association | — |
| MAKAKILO CLIFFS | Community Association | — |
| MAKAKILO GARDENS INCR 1 | Community Association | — |
| MAKAKILO GARDENS INCR NO 2 | Community Association | — |
| MAKAKILO GARDENS INCR NO 3 INC | Community Association | — |
| MAKAKILO HALE II | Community Association | — |
| MAKAKILO HALE I INC | Community Association | — |
| MAKAKILO MALA | Community Association | — |
| MAKALI`I II AT KAPOLEI | Community Association | — |
| MAKIKI COLONY | Community Association | — |
| MALANAI IKI | Community Association | — |
| MANAWA AT MEHANA | Community Association | — |
| NANALA AT MEHANA | Community Association | — |
| NEX GENERATION KAPOLEI | Community Association | — |
| NOHONA AT KAPOLEI | Community Association | — |
| NOHONA II AT KAPOLEI | Community Association | — |
| NOHONA III AT KAPOLEI | Community Association | — |
| OCEAN RESORT VILLAS NORTH | Community Association | — |
| OCEAN RIDGE AT MAKAKILO | Community Association | — |
| OLINO AT MEHANA | Community Association | — |
| PAE KO GARDENS | Community Association | — |
| PALEHUA GARDENS | Community Association | — |
| PALEHUA HALE | Community Association | — |
| PALEHUA HILLSIDE | Community Association | — |
| PALEHUA NANI | Community Association | — |
| PALEHUA TOWNHOUSES | Townhome Association | — |
| PALEHUA VILLAS | Community Association | — |
| POHAKALA AT MEHANA | Community Association | — |
| PULEWA AT MEHANA | Community Association | — |
| SEASCAPE AT MAKAKILO | Community Association | — |
| WAHIAWA MEDICAL BUILDING | Community Association | — |
| WATERCOLORS AT MAKAKILO | Community Association | — |
| WESTVIEW AT MAKAKILO HEIGHTS | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations