Kaneohe, HI
| Name | Type | Formed |
|---|---|---|
| 2729 NAKOOKOO STREET | Community Association | — |
| 47-501 AHUIMANU ROAD | Community Association | — |
| 804 GREEN | Community Association | — |
| AHUIMANU GARDENS UNIT I | Community Association | — |
| AHUIMANU HOME OWNERS ASSOCIATION | Homeowners Association | 2067 |
| CASTLE ALUMNI/COMMUNITY ASSOCIATION | Community Association | 1989 |
| CLARK STREET APARTMENTS | Community Association | — |
| CLUB VIEW GARDENS II | Community Association | — |
| CLUB VIEW GARDENS III | Community Association | — |
| DEVLAND HALE | Community Association | — |
| EDEN AT HAIKU WOODS | Community Association | — |
| FOUR PADDLE | Community Association | — |
| HAIKU GARDENS | Community Association | — |
| HAIKU HALE | Community Association | — |
| HAIKU POINT | Community Association | — |
| HALE ANAOLE APARTMENTS | Community Association | — |
| HARBOR SQUARE | Community Association | — |
| HOKULOA | Community Association | — |
| KAHALEMANU | Community Association | — |
| KAHALUU GARDENS | Community Association | — |
| KALUA'AHU GARDENS | Community Association | — |
| KAUHALE BEACH COVE | Community Association | — |
| KEAAHALA VILLAS | Community Association | — |
| KOKOKAHI COMMUNITY ASSOCIATION | Community Association | 1990 |
| KOKOKAHI HOMEOWNERS ASSOCIATION | Homeowners Association | 1983 |
| KOOLAU VIEWS | Community Association | — |
| LILE PLACE HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2014 |
| LILIPUNA CONDOMINIUM | Condominium | — |
| LUANA-PALEKA COTTAGES | Community Association | — |
| MAHINUI GARDEN | Community Association | — |
| MAKAI RIDGE | Community Association | — |
| MAKANI KAI MARINA | Community Association | — |
| MAKIKI MANOR | Community Association | — |
| MOUNTAINVIEW TERRACE | Community Association | — |
| NANI KOOLAU | Community Association | — |
| NA PALI GARDENS | Community Association | — |
| PACIFIC ISLANDER HOTEL | Community Association | — |
| PAHIKAUA ESTATES COMMUNITY ASSOCIATION | Community Association | 2011 |
| PARKWAY PHASE A | Community Association | — |
| PARKWAY PHASE C-1 | Community Association | — |
| PARKWAY PHASE C-2 | Community Association | — |
| POHA KEA POINT PHASE III | Community Association | — |
| POHA KEA POINT PHASE IV | Community Association | — |
| PUU ALII PHASE I | Community Association | — |
| PUU ALII PHASE II | Community Association | — |
| PUU IKI | Community Association | — |
| SHANGRI-LA | Community Association | — |
| SOHO'S BLUFF | Community Association | — |
| SUMMIT AT KANEOHE BAY | Community Association | — |
| TROPICANA VILLAGE-HAIKU UNIT I | Community Association | — |
| UNIVERSITY GARDENS | Community Association | — |
| VALLEY ESTATES | Community Association | — |
| WINDWARD ACRES | Community Association | — |
| WINDWARD ESTATES | Community Association | — |
| YACHT CLUB TERRACE | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations