Kailua, HI
| Name | Type | Formed |
|---|---|---|
| 2465 KUHIO AT WAIKIKI | Community Association | — |
| 725 KIHAPAI PLACE | Community Association | — |
| 75 KIHAPAI | Community Association | — |
| AIKAHI GARDENS | Community Association | — |
| AINA KU'AI KAI | Community Association | — |
| BLUESTONE | Community Association | — |
| BOULEVARD TOWER | Community Association | — |
| COOLIDGE VILLA | Community Association | — |
| CRATER VALLEY | Community Association | — |
| GARDENIA MANOR | Community Association | — |
| HALE MAKALEI | Community Association | — |
| HEALANI GARDENS | Community Association | — |
| HOKULANI IN KAILUA | Community Association | — |
| INDUSTRIAL PLAZA | Community Association | — |
| KAAPUNI COMMUNITY ASSOCIATION | Community Association | 1975 |
| KAIHOLU PLACE COMMUNITY ASSOCIATION | Community Association | 1981 |
| KAILUA BEACH CLUSTER COMMUNITY ASSOCIATION | Community Association | 1985 |
| KAIMAHINA PLACE COMMUNITY ASSOCIATION | Community Association | 1976 |
| KAINALU PARK HOMEOWNERS' ASSOCIATION | Homeowners Association | 1994 |
| KAINALU POINT HOMEOWNERS ASSOCIATION | Homeowners Association | 2003 |
| KAINUI ESTATES | Community Association | — |
| KA MALANAI AT KAILUA | Community Association | — |
| KAOPA PARK PLACE | Community Association | — |
| KAUHALE AT KAILUA BEACH COMMUNITY ASSOCIATION | Community Association | 2004 |
| KAWAINUI PROPERTY OWNERS' ASSOCIATION | Property Owners Association | 2006 |
| KEOLU SUMMIT | Community Association | — |
| KOOLAU VISTA | Community Association | — |
| LAKEVIEW | Community Association | — |
| MANAI HALE | Community Association | — |
| MAUNAWILI COMMUNITY ASSOCIATION | Community Association | 1987 |
| MERIDIAN EAST | Community Association | — |
| OLD KUKANONO COMMUNITY ASSOCIATION | Community Association | 2011 |
| OLOMANA COMMUNITY ASSOCIATION | Community Association | 1982 |
| ORANGE PLACE COMMUNITY ASSOCIATION | Community Association | 1981 |
| POINCIANA MANOR | Community Association | — |
| SUNSET LAKEVIEW APARTMENTS | Community Association | — |
| ULUNIU BUSINESS CENTER | Community Association | — |
| UNIVERSITY PARKSIDE | Community Association | — |
| WAILUA BAY VIEW APARTMENTS | Community Association | — |
| WINDWARD COVE | Community Association | — |
| WINDWARD HARBOUR | Community Association | — |
| WINDWARD PASSAGE THE | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations