Honolulu, HI
| Name | Type | Formed |
|---|---|---|
| 1001 QUEEN | Community Association | — |
| 1001 WILDER | Community Association | — |
| 1010 WILDER | Community Association | — |
| 1011 PROSPECT | Community Association | — |
| 1015 WILDER | Community Association | — |
| 1040 KINAU | Community Association | — |
| 1054 KALO PLACE | Community Association | — |
| 1073 KINAU | Community Association | — |
| 1108 AUAHI | Community Association | — |
| 1111 WILDER | Community Association | — |
| 1112 KINAU | Community Association | — |
| 1118 ALA MOANA | Community Association | — |
| 1133 WAIMANU | Community Association | — |
| 1134 KINAU | Community Association | — |
| 1242 MATLOCK | Community Association | — |
| 1251 HEULU | Community Association | — |
| 1260 RICHARD LANE | Community Association | — |
| 1329 DOMINIS | Community Association | — |
| 1330 WILDER | Community Association | — |
| 1350 ALA MOANA | Community Association | — |
| 1402 PIIKOI STREET | Community Association | — |
| 1412 KEWALO | Community Association | — |
| 1425 PUNAHOU | Community Association | — |
| 1426 KEEAUMOKU | Community Association | — |
| 1436 KEWALO | Community Association | — |
| 1448 YOUNG ST | Community Association | — |
| 1450 YOUNG STREET | Community Association | — |
| 1510 LIHOLIHO | Community Association | — |
| 1515 PELE STREET | Community Association | — |
| 1516 NEHOA | Homeowners Association | — |
| 1525 PENSACOLA | Community Association | — |
| 1533 NEHOA STREET | Homeowners Association | — |
| 1541 DAVENPORT PLACE | Community Association | — |
| 1545 LIONA | Community Association | — |
| 1551 ALA WAI (FKA THE WATERMARK) | Community Association | — |
| 1555 POHAKU | Community Association | — |
| 1616 KEWALO (AKA MAKIKI IKI) | Community Association | — |
| 1616 LIHOLIHO | Community Association | — |
| 1617 MILLER ST | Community Association | — |
| 1629 KINO STREET | Community Association | — |
| 1634 NUUANU | Community Association | — |
| 1635 YOUNG | Community Association | — |
| 1650 PIIKOI | Community Association | — |
| 1718 ANAPUNI | Community Association | — |
| 1808 WAIOLA | Community Association | — |
| 1814 POKI | Community Association | — |
| 1833 ANAPUNI | Community Association | — |
| 2018 FERN | Community Association | — |
| 2024 WAIOLA | Community Association | — |
| 2033 NUUANU | Community Association | — |
| 2040 NUUANU | Community Association | — |
| 2121 ALA WAI INC | Community Association | — |
| 222 KAIULANI APARTMENTS | Community Association | — |
| 2233 ALA WAI | Community Association | — |
| 227 LEWERS | Community Association | — |
| 2341 DATE STREET | Community Association | — |
| 250 OHUA | Community Association | — |
| 2638 NAKOO CONDO PROJ THE | Condominium | — |
| 2764 BOOTH | Community Association | — |
| 2765 KAPIOLANI | Community Association | — |
| 3003 KALAKAUA | Community Association | — |
| 3019 KALAKAUA AVENUE | Community Association | — |
| 3056 KALAKAUA | Community Association | — |
| 3346 EAST MANOA ROAD | Community Association | — |
| 3388 SALT LAKE | Community Association | — |
| 3458 KALIHI | Community Association | — |
| 383 KALAIMOKU | Community Association | — |
| 400 KEAWE | Community Association | — |
| 417 NAMAHANA | Community Association | — |
| 441 LEWERS | Community Association | — |
| 465 KAPAHULU | Community Association | — |
| 541 LAUIKI | Community Association | — |
| 7000 HAWAII KAI DRIVE | Community Association | — |
| 727 UNIVERSITY | Community Association | — |
| 730 MAKALEKA | Community Association | — |
| 778 WILIWILI | Community Association | — |
| 801 SOUTH ST | Community Association | — |
| 802 PUNAHOU | Community Association | — |
| 809 COOLIDGE STREET | Community Association | — |
| 855 OLOKELE THE | Community Association | — |
| 901 PROSPECT | Community Association | — |
| 909 KAPIOLANI | Community Association | — |
| 931 COOLIDGE | Community Association | — |
| 949 PROSPECT | Community Association | — |
| 965 PROSPECT | Community Association | — |
| 988 HALEKAUWILA | Community Association | — |
| 999 WILDER | Community Association | — |
| `A`ALI`I | Community Association | — |
| ACADEMY TOWER | Community Association | — |
| ADMIRAL THOMAS APTS THE | Community Association | — |
| AIEA PARK PLACE COMMUNITY ASSOCIATION | Community Association | 1989 |
| AINA HAINA COMMUNITY ASSOCIATION | Community Association | 1979 |
| AINAMALU COMMUNITY ASSOCIATION | Community Association | 1978 |
| ALAKEA CORPORATE TOWER | Community Association | — |
| ALA MOANA HOTEL CONDOMINIUM | Condominium | — |
| ALA MOANA TOWER | Community Association | — |
| ALA WAI COVE | Community Association | — |
| ALA WAI EAST | Community Association | — |
| ALA WAILANI | Community Association | — |
| ALA WAI MANOR | Community Association | — |
| ALA WAI MANSION | Community Association | — |
| ALA WAI PALMS | Community Association | — |
| ALA WAI PLAZA INC | Community Association | — |
| ALA WAI PLAZA SKYRISE | Community Association | — |
| ALA WAI TERRACE | Community Association | — |
| ALA WAI TOWN HOUSE | Community Association | — |
| ALDER VILLA | Community Association | — |
| ALEO HALE | Community Association | — |
| ALEWA-LANI ESTATES | Community Association | — |
| ALEXANDER ARMS | Community Association | — |
| ALEXANDER GARDENS | Community Association | — |
| ALEXANDER TOWERS | Community Association | — |
| ALII LANDING COMMUNITY ASSOCIATION | Community Association | 2009 |
| ALII PLANTATION | Community Association | — |
| ALIKA THE | Community Association | — |
| ALLURE WAIKIKI | Community Association | — |
| ALOHA LANI | Community Association | — |
| ALOHALANI-TROPICANA | Community Association | — |
| ALOHA SURF HOTEL | Community Association | — |
| ALOHA TOWERS INC | Community Association | — |
| ANAPUNI MANOR | Community Association | — |
| ANAPUNI TERRACE | Community Association | — |
| ANGA-ROA CONDOMINIUM | Condominium | — |
| ATKINSON PLAZA | Community Association | — |
| ATKINSON TOWERS | Community Association | — |
| BANYAN GARDENS | Community Association | — |
| BANYAN TREE PLAZA THE | Community Association | — |
| BARCLAY THE | Community Association | — |
| BEAUMONT WOODS TERRACE CONDO | Condominium | — |
| BEAUMONT WOODS TERRACE OWNERS ASSOCIATION | Community Association | 1989 |
| BEL-AIRE THE | Community Association | — |
| BEL-AIR PLAZA THE | Community Association | — |
| BELLEVUE TOWER | Community Association | — |
| BELVEDERE THE | Community Association | — |
| BERETANIA/PENSACOLA COMM & APT BLDG | Community Association | — |
| BIG SURF | Community Association | — |
| BIRCH & ELM | Community Association | — |
| BISHOP GARDENS | Community Association | — |
| BISHOP MANOR | Community Association | — |
| CABANA AT WAIKIKI THE | Community Association | — |
| CAMBRIDGE THE | Community Association | — |
| CAMELOT | Community Association | — |
| CANAL HOUSE | Community Association | — |
| CANDLEWOOD THE | Community Association | — |
| CANTERBURY PLACE | Community Association | — |
| CAPITOL PLACE | Community Association | — |
| CARLOS LONG COMMUNITY ASSOCIATION | Community Association | 1975 |
| CARLTON PLACE INCREMENT ONE | Community Association | — |
| CARTER PROFESSIONAL CENTER | Community Association | — |
| CASTLE SURF APARTMENTS | Community Association | — |
| CEDAR COURT | Community Association | — |
| CENTRAL ALA MOANA THE | Community Association | — |
| CENTURY CENTER | Community Association | — |
| CENTURY SQUARE | Community Association | — |
| CENTURY WEST | Community Association | — |
| CHANDELIER THE | Community Association | — |
| CHATEAU WAIKIKI | Community Association | — |
| CITRON VILLA | Community Association | — |
| CLAIRMONT THE | Community Association | — |
| C M D C BUILDING | Community Association | — |
| COLLECTION (MIDRISE PHASE) THE | Community Association | — |
| COLLECTION (TOWER PHASE) THE | Community Association | — |
| COLONY MARINA | Community Association | — |
| COLONY SURF THE | Community Association | — |
| COMMODORE | Community Association | — |
| COMMODORE WAIKIKI | Community Association | — |
| CONSULATE THE | Community Association | — |
| CONTESSA THE | Community Association | — |
| CONTINENTAL APARTMENTS THE | Community Association | — |
| CONTINENTAL PLAZA THE | Community Association | — |
| COOLIDGE GARDENS | Community Association | — |
| CORAL TERRACE APARTMENTS | Community Association | — |
| CORONET THE | Community Association | — |
| COTY TOWER | Community Association | — |
| COUNTRY CLUB PLAZA THE | Community Association | — |
| COUNTRY CLUB VILLAGE | Community Association | — |
| COUNTRY CLUB VILLAGE 6 | Community Association | — |
| COUNTRY CLUB VILLAGE PHASE 2 | Community Association | — |
| COUNTRY CLUB VISTA | Community Association | — |
| COURTYARDS AT PUNAHOU THE | Community Association | — |
| COVE WAIKIKI THE | Community Association | — |
| CRAIGSIDE | Community Association | — |
| CRESCENT PARK | Community Association | — |
| CROSSPOINTE | Community Association | — |
| CROWN THURSTON | Community Association | — |
| CRYSTAL PARK | Community Association | — |
| DIAMOND HEAD ALII | Community Association | — |
| DIAMOND HEAD BEACH HOTEL | Community Association | — |
| DIAMOND HEAD CONDOS AT PUALEI CIRCLE | Condominium | — |
| DIAMOND HEAD GARDENS | Community Association | — |
| DIAMOND HEAD HALE | Community Association | — |
| DIAMOND HEAD HILLSIDE | Community Association | — |
| DIAMOND HEAD SANDS | Community Association | — |
| DIAMOND HEAD SURF | Community Association | — |
| DIAMOND HEAD TERRACE | Community Association | — |
| DIAMOND HEAD VIEW HOTEL | Community Association | — |
| DIAMOND HEAD VISTA | Community Association | — |
| DISCOVERY BAY | Community Association | — |
| DOMINIS WEST | Community Association | — |
| DOO/HIGA HOMES | Community Association | — |
| DORI APARTMENTS | Community Association | — |
| DOWSETT POINT | Community Association | — |
| DYNASTY TOWER | Community Association | — |
| EAST FOSTER VILLAGE COMMUNITY ASSOCIATION | Community Association | 1980 |
| EAST LAKE APARTMENTS | Community Association | — |
| EDEN GARDENS | Community Association | — |
| EHUKAI HOMES HOMEOWNERS ASSOCIATION | Homeowners Association | 2017 |
| ELMS THE | Community Association | — |
| EMERSON COURT | Community Association | — |
| EMERSON PLAZA | Community Association | — |
| ESPLANADE THE | Community Association | — |
| EWA VILLAGES OWNERS ASSOCIATION | Community Association | 1995 |
| EXECUTIVE CENTRE | Community Association | — |
| FAIRWAY GARDENS | Community Association | — |
| FAIRWAY HOUSE | Community Association | — |
| FAIRWAY MANOR | Community Association | — |
| FAIRWAY VILLA | Community Association | — |
| FERN GARDEN | Community Association | — |
| FERN TERRACE | Community Association | — |
| FIVE REGENTS INC | Community Association | — |
| FOSTER HEIGHTS VILLAS | Community Association | — |
| FOSTER TOWER | Community Association | — |
| FOUNTAINS AT MAKIKI | Community Association | — |
| FOUR FORTY FOUR NAHUA INC | Community Association | — |
| FRANKLIN TOWERS | Community Association | — |
| GARDEN GROVES | Community Association | — |
| GATEWAY PENINSULA | Community Association | — |
| GOVERNOR CLEGHORN THE | Community Association | — |
| GREENVIEW THE | Community Association | — |
| GREENWAY THE | Community Association | — |
| GREENWOOD THE | Community Association | — |
| GREGG APARTMENTS THE | Community Association | — |
| HAIKU VILLA COMMUNITY ASSOCIATION | Community Association | 2002 |
| HALE HANA | Community Association | — |
| HALE HOALOHA | Homeowners Association | — |
| HALE KAHEKA | Community Association | — |
| HALE KAIMUKI | Community Association | — |
| HALE KULANUI | Community Association | — |
| HALELOA | Community Association | — |
| HALELOA II | Community Association | — |
| HALE LUANA | Community Association | — |
| HALE MAHIAI | Community Association | — |
| HALE MANOA | Community Association | — |
| HALE MOANI INC | Community Association | — |
| HALE O KALANI TOWERS THE | Community Association | — |
| HALE O KANOA | Community Association | — |
| HALE O PUMEHANA | Community Association | — |
| HALE POKI | Community Association | — |
| HALE PUA LEI | Community Association | — |
| HALE WALINA | Community Association | — |
| HARBOR COURT | Community Association | — |
| HARBOR VIEW PLAZA | Community Association | — |
| HARBOUR RIDGE | Community Association | — |
| HASSINGER GARDENS | Community Association | — |
| HAUSTEN INC THE | Community Association | — |
| HAWAIIANA GARDENS | Community Association | — |
| HAWAIIAN CROWN | Community Association | — |
| HAWAIIAN MONARCH | Community Association | — |
| HAWAII BAR OWNERS ASSOCIATION | Community Association | 2016 |
| HAWAII CHAPTER OF THE COMMUNITY ASSOCIATIONS INSTITUTE | Community Association | 1996 |
| HAWAII HOMEOWNER CENTER | Community Association | 2015 |
| HAWAI`I HOMEOWNERSHIP CENTER | Homeowners Association | 2003 |
| HAWAII KAI PENINSULA THE | Community Association | — |
| HAWAII LOA RIDGE OWNERS ASSOCIATION | Community Association | 1981 |
| HAWAII TIMES BUILDING THE | Community Association | — |
| HAWAIKI TOWER | Community Association | — |
| HAYDEN COURT | Community Association | — |
| HERITAGE HOUSE HAWAII-KAI | Community Association | — |
| HEULU GARDENS | Community Association | — |
| HILLSIDE VILLA | Community Association | — |
| HILO HILLSIDE ESTATES COMMUNITY ASSOCIATION, INC. | Community Association | 2016 |
| HI-SIERRA | Community Association | — |
| HOKUA AT 1288 ALA MOANA | Community Association | — |
| HOKULANI APARTMENTS | Community Association | — |
| HOLIDAY APARTMENTS THE | Community Association | — |
| HOLIDAY GARDENS | Community Association | — |
| HOLIDAY LAKEVIEW | Community Association | — |
| HOLIDAY MANOR | Community Association | — |
| HOLIDAY PARKWAY | Community Association | — |
| HOLIDAY TERRACE | Community Association | — |
| HOLIDAY VILLAGE | Community Association | — |
| HOLOMUA | Community Association | — |
| HONO HALE TOWERS | Community Association | — |
| HONOLULU PARK PLACE | Community Association | — |
| HONOLULU TOWER | Community Association | — |
| HONOPUEO COMMUNITY ASSOCIATION | Community Association | 2009 |
| HONOULIULI GARDENS | Community Association | — |
| HONUAKAHA | Community Association | — |
| HO'OPILI COMMUNITY ASSOCIATION | Community Association | 2017 |
| HORIZON VIEW TOWER | Community Association | — |
| HUALI VISTA | Community Association | — |
| I LANA WAI HOMEOWNERS' ASSOCIATION | Homeowners Association | 1978 |
| ILANIWAI | Community Association | — |
| ILIKAI APARTMENT BUILDING INC | Community Association | — |
| ILILANI | Community Association | — |
| ILIMA APARTMENTS | Community Association | — |
| ILIMA GARDENS | Community Association | — |
| ILIMA WEST APARTMENTS | Community Association | — |
| IMPERIAL HAWAII RESORT | Community Association | — |
| IMPERIAL PLAZA THE | Community Association | — |
| INTERSTATE BUILDING | Community Association | — |
| IOLANI COURT PLAZA INC THE | Community Association | — |
| IOLANI PALMS | Community Association | — |
| IOLANI REGENT | Community Association | — |
| IOLANI THE | Community Association | — |
| ISLAND COLONY | Community Association | — |
| ISLES@DIAMOND HEAD BCH THE | Community Association | — |
| IWILEI BUSINESS CENTER | Community Association | — |
| JASON APARTMENTS | Community Association | — |
| JUDD HILLSIDE COMMUNITY ASSOCIATION | Community Association | 1984 |
| KAAHUMANU PLAZA | Community Association | — |
| KAHALA BEACH THE | Community Association | — |
| KAHALA GARDENS | Community Association | — |
| KAHALA PACIFICA | Community Association | — |
| KAHALA TOWERS | Community Association | — |
| KAHALA VIEW ESTATE | Community Association | — |
| KA HALE MOI | Community Association | — |
| KAHALUU HILLSIDE | Community Association | — |
| KAHANA KAI THE | Community Association | — |
| KAHIWELO AT MAKAKILO COMMUNITY ASSOCIATION | Community Association | 2008 |
| KAIAULU`O KAKA`AKO OWNERS ASSOCIATION, INC. | Community Association | 2014 |
| KAIHEE KAI | Community Association | — |
| KAILANI THE | Community Association | — |
| KAILUA GARDENS COMMUNITY ASSOCIATION | Community Association | 2011 |
| KAIMALA MARINA | Community Association | — |
| KAIMANA LANAIS | Community Association | — |
| KAIMUKI BUSINESS PLAZA | Community Association | — |
| KAIMUKI JADE THE | Community Association | — |
| KAIMUKI PARKSIDE | Community Association | — |
| KAI NANI | Community Association | — |
| KAI NUI COURT | Community Association | — |
| KAIOLU SUNRISE | Community Association | — |
| KAIOO TERRACE | Community Association | — |
| KALA KAI MARINA 4B | Community Association | — |
| KALA KAI MARINA (SEE REG #7) | Community Association | — |
| KALAKAUAN THE | Community Association | — |
| KALAKAUA SANDS | Community Association | — |
| KALAMA GARDENS | Community Association | — |
| KALAMAKU'U | Community Association | — |
| KALANI-IKI ESTATE | Community Association | — |
| KALAPAKI VILLAS OWNERS ASSOCIATION | Community Association | 1992 |
| KALELE KAI | Community Association | — |
| KALIHI GARDENS | Community Association | — |
| KALUANUI | Community Association | — |
| KAMAAINA HALE | Community Association | — |
| KAMAAINA THE | Community Association | — |
| KAMALIE HALE | Community Association | — |
| KAMEHAMEHA GARDENS | Community Association | — |
| KAMILO HEIGHTS COMMUNITY ASSOCIATION | Community Association | 2012 |
| KAM TOWERS | Community Association | — |
| KAMUELA HALE | Community Association | — |
| KANEDA COURTS | Community Association | — |
| KAPAA SHORE | Community Association | — |
| KAPAHULU VISTA APARTMENTS | Community Association | — |
| KAPALAMA GARDENS | Community Association | — |
| KAPALAMA MAKAI | Community Association | — |
| KAPALAMA UKA | Community Association | — |
| KAPILI BUSINESS CENTER | Community Association | — |
| KAPIOLANI BANYAN | Community Association | — |
| KAPIOLANI BEL-AIRE | Community Association | — |
| KAPIOLANI GARDENS INC | Community Association | — |
| KAPIOLANI HOUSE | Community Association | — |
| KAPIOLANI MANOR INC | Community Association | — |
| KAPIOLANI RESIDENCE | Community Association | — |
| KAPIOLANI ROYALE | Community Association | — |
| KAPIOLANI TERRACE | Community Association | — |
| KAPIOLANI TOWERS | Community Association | — |
| KAPIOLANI TOWN HOUSE | Community Association | — |
| KAPIWAI | Community Association | — |
| KAUAI BEACH RESORT | Community Association | — |
| KAUALANA MANOR I INC | Community Association | — |
| KAUHALE CONDOMINIUM | Condominium | — |
| KAUHALE MAKAI | Community Association | — |
| KAU'IOKAHALOA IKI | Community Association | — |
| KAUMUALII PARK CONDOMINIUM | Condominium | — |
| KAWAIHAE CRESCENT EAST | Community Association | — |
| KAWAIHAE CRESCENT WEST | Community Association | — |
| KE'AINA KAI COMMUNITY ASSOCIATION, INC. | Community Association | 1998 |
| KEALANI | Community Association | — |
| KEALIA KAI OWNERS ASSOCIATION | Community Association | 2000 |
| KEALOHA ARMS | Community Association | — |
| KEAUHOU ESTATES PROPERTY OWNERS | Property Owners Association | 1984 |
| KEAUHOU PLACE | Community Association | — |
| KENOLIO MAUKA HOMEOWNERS ASSOCIATION | Homeowners Association | 2017 |
| KEOLA LA`I | Community Association | — |
| KEONI ANA | Community Association | — |
| KEWALO GARDENS | Community Association | — |
| KEWALO HALE | Community Association | — |
| KILIOHU HOMEOWNERS ASSOCIATION | Homeowners Association | 2017 |
| KINAU LANAIS | Community Association | — |
| KINAU REGENT | Community Association | — |
| KINAU TERRACE | Community Association | — |
| KINAU VILLA | Community Association | — |
| KING KALANI | Community Association | — |
| KING MANOR | Community Association | — |
| KINGS GATE | Community Association | — |
| K KAYA APARTMENTS | Community Association | — |
| KOHEA LOA COMMUNITY ASSOCIATION | Community Association | 2017 |
| KOKEA GARDENS | Community Association | — |
| KOKO HEAD VILLA | Community Association | — |
| KOKO ISLE | Community Association | — |
| KOLEA COMMUNITY ASSOCIATION | Community Association | 2008 |
| KONALE COMMUNITY ASSOCIATION | Community Association | 2008 |
| KONA UPLANDS OWNERS ASSOCIATION, INC. | Community Association | 2016 |
| KON TIKI 'ANO HOU | Community Association | — |
| KO`OLANI | Community Association | — |
| KOULA | Community Association | — |
| KUAHINE THE | Community Association | — |
| KUAKINI COURT | Community Association | — |
| KUAKINI MEDICAL PLAZA | Community Association | — |
| KUAPA ISLE | Community Association | — |
| KUHALE KAPAHULU | Community Association | — |
| KUHINA AT KAHALA | Community Association | — |
| KUHIO BANYAN OWNERS ASSOCIATION | Community Association | 1984 |
| KUHIO PLAZA | Community Association | — |
| KUILEI GARDENS | Community Association | — |
| KUKUI PLAZA | Community Association | — |
| KULANUI HALE | Community Association | — |
| KULEANA BEACH VILLAS TIME INTERVAL ESTATES OWNERS ASSOCIATION | Community Association | 2016 |
| KULEANA STREAMSIDE | Community Association | — |
| KULIOUOU KAI | Community Association | — |
| KULIOUOU VALLEY VISTAS | Community Association | — |
| KULIOUOU VALLEY VISTA-UNIT II | Community Association | — |
| KUNAWAI TERRACE | Community Association | — |
| KUPONO HALE | Community Association | — |
| LA CASA | Community Association | — |
| LAKECREST THE | Community Association | — |
| LAKESHORE TOWER CONDO THE | Condominium | — |
| LAKESIDE CORONET | Community Association | — |
| LAKESIDE HOLIDAY | Community Association | — |
| LAKESIDE MANOR | Community Association | — |
| LAKESIDE WEST | Community Association | — |
| LAKEVIEW GARDENS | Community Association | — |
| LAKEVIEW PLAZA | Community Association | — |
| LAKE VIEW ROYAL INC | Community Association | — |
| LAKEVIEW SANDS | Community Association | — |
| LAKEVIEW TERRACE | Community Association | — |
| LAKEWOOD | Community Association | — |
| LALEA AT HAWAII KAI | Community Association | — |
| LANI HALE | Community Association | — |
| LANIKEA AT WAIKIKI | Community Association | — |
| LA PIETRA | Community Association | — |
| LEHUA MANOR | Community Association | — |
| LEIALOHA PARKSIDE | Community Association | — |
| LEILEHUA ALUMNI AND COMMUNITY ASSOCIATION | Community Association | 2012 |
| LEILEHUA THE | Community Association | — |
| LEISURE HERITAGE APARTMENTS | Community Association | — |
| LIHOLIHO TOWNHOUSES THE | Townhome Association | — |
| LIHUE COURT TOWNHOMES CORPORATION | Townhome Association | 2000 |
| LIKINI GARDENS | Community Association | — |
| LIKINI WEST | Community Association | — |
| LILIHA MEDICAL BUILDING | Community Association | — |
| LILIHA SQUARE | Community Association | — |
| LILIKOI THE | Community Association | — |
| LILIUOKALANI GDNS AT WAIKIKI | Community Association | — |
| LILIUOKALANI PLAZA | Community Association | — |
| LIME TREE | Community Association | — |
| LOFT @ WAIKIKI | Community Association | — |
| LUANA WAIKIKI | Community Association | — |
| LUKEPANE COURT THE | Community Association | — |
| LUKEPANE GARDENS | Community Association | — |
| LUKEPANE HALE | Community Association | — |
| LUNA-LIHO TOWERS | Community Association | — |
| LUNALILO GARDENS | Community Association | — |
| LUNALILO TOWER | Community Association | — |
| LUSITANA GARDENS | Community Association | — |
| LUSITANA HALE | Community Association | — |
| LYNWYD | Community Association | — |
| MAGELLAN THE | Community Association | — |
| MAI HALE | Community Association | — |
| MAILE APARTMENTS | Community Association | — |
| MAILE TERRACE | Community Association | — |
| MAILE TOWER THE | Community Association | — |
| MAKAHA BEACH CABANAS | Community Association | — |
| MAKALEI ESTATES COMMUNITY ASSOCIATION | Community Association | 2003 |
| MAKANA KAI AT WEHILANI - PHASE I (INCREMENT 1-A) | Community Association | — |
| MAKEE AILANA (FKA: THE SCANDIA) | Community Association | — |
| MAKIKIAN THE | Community Association | — |
| MAKIKI APARTMENTS | Community Association | — |
| MAKIKI BEL AIRE | Community Association | — |
| MAKIKI CLIFFS | Community Association | — |
| MAKIKI CRESCENT | Community Association | — |
| MAKIKI EAST | Community Association | — |
| MAKIKI HILLSIDE | Community Association | — |
| MAKIKI HOLIDAY | Community Association | — |
| MAKIKI KAI | Community Association | — |
| MAKIKI PARK PLACE | Community Association | — |
| MAKIKI PARKSIDE | Community Association | — |
| MAKIKI PLAZA | Community Association | — |
| MAKIKI REGENT | Community Association | — |
| MAKIKI ROYAL | Community Association | — |
| MAKIKI TOWERS | Community Association | — |
| MAKIKI VISTA | Community Association | — |
| MAKIKI WEST | Community Association | — |
| MAKIKI WINDS APARTMENTS | Community Association | — |
| MAKINI AT KINAU | Community Association | — |
| MALAEKAHANA BAY HOMEOWNERS ASSOCIATION | Homeowners Association | 1998 |
| MALAMA 'O PAUOA | Community Association | — |
| MANGO HILLS | Community Association | — |
| MANOA EAST | Community Association | — |
| MANOA ESTATES | Community Association | — |
| MANOA HILLSIDE ESTATES | Community Association | — |
| MANOA LANE | Community Association | — |
| MANOALANI | Community Association | — |
| MANOA SHANGRI-LA COMMUNITY ASSOCIATION | Community Association | 1987 |
| MANOA VILLAGE | Community Association | — |
| MARCO POLO APARTMENTS | Community Association | — |
| MARINA GARDENS | Community Association | — |
| MARINA PALMS | Community Association | — |
| MARINA TOWERS | Community Association | — |
| MARINA WEST COMMUNITY ASSOCIATION | Community Association | 1980 |
| MARINER'S VILLAGE | Community Association | — |
| MARINER'S VILLAGE THREE COMMUNITY ASSOCIATION | Community Association | 1979 |
| MARINER'S VILLAGE TWO | Community Association | — |
| MAUNAIHI APARTMENTS | Community Association | — |
| MAUNAIHI TERRACE | Community Association | — |
| MAUNALAHA VALLEY COMMUNITY ASSOCIATION | Community Association | 1984 |
| MAUNA LUAN THE | Community Association | — |
| MAUNALUA TRIANGLE-KOKO KAI COMMUNITY ASSOCIATION, INCORPORATED | Community Association | 2064 |
| MAWAENA KAI THE LANDING...O HAWAII KAI | Community Association | — |
| MCCULLY VILLA | Community Association | — |
| MELELANI APARTMENTS | Community Association | — |
| MILILANI TOWN UNIT 34 HOMEOWNERS' ASSOCIATION | Homeowners Association | 1993 |
| MILLER TERRACE | Community Association | — |
| MOANA KAI | Community Association | — |
| MOANALUA ESTATES | Community Association | — |
| MOANALUA GARDENS COMMUNITY ASSOCIATION | Community Association | 1995 |
| MOANALUA VALLEY COMMUNITY ASSOCIATION, INC. | Community Association | 1988 |
| MOANALUA VIEW ESTATES | Community Association | — |
| MOANALUA VILLAGE | Community Association | — |
| MOANA PACIFIC | Community Association | — |
| MOILIILI GARDENS | Community Association | — |
| MOKULANI APARTMENTS | Community Association | — |
| MOKULEIA SANDS | Community Association | — |
| MONTE VISTA INC | Community Association | — |
| MOORINGS THE | Community Association | — |
| MOTT-SMITH LANILOA | Community Association | — |
| MT TERRACE | Community Association | — |
| NAHAKU ESTATES | Community Association | — |
| NALANUI HALE | Community Association | — |
| NANEA KAI | Community Association | — |
| NANIHALA | Community Association | — |
| NANIWA GARDENS | Community Association | — |
| NAPUA POINT | Community Association | — |
| NAURU TOWER | Community Association | — |
| NEHOA PARK ESTATES | Homeowners Association | — |
| NEMA HAWAII COMMUNITY ASSOCIATION | Community Association | 2007 |
| NEWTOWN VILLA I | Community Association | — |
| NIHI GARDENS | Community Association | — |
| NIIHAU APARTMENTS INC | Community Association | — |
| NIU PENINSULA COMMUNITY ASSOCIATION | Community Association | 2060 |
| NIU VALLEY COMMUNITY ASSOCIATION | Community Association | 2004 |
| NORTH SHORE RESERVE OCEANSIDE RANCH | Community Association | — |
| NUUANU BROOKSIDE | Community Association | — |
| NUUANU HILLSIDE | Community Association | — |
| NUUANU PALMS | Community Association | — |
| NUUANU PARK PLACE | Community Association | — |
| NUUANU PARKSIDE INCORPORATED | Community Association | — |
| NUUANU PLACE | Community Association | — |
| NUUANU STREAMSIDE CONDOMINIUM INC | Condominium | — |
| NUUANU STREAMSIDE PHASE II | Community Association | — |
| NUUANU TOWERS | Community Association | — |
| NUUANU WOODS | Community Association | — |
| OAHU SURF I | Community Association | — |
| OAHU SURF II | Community Association | — |
| OCEAN VIEW | Community Association | — |
| OCEAN VISTA | Community Association | — |
| ODE RANCHO | Community Association | — |
| OHANA KEWALO | Community Association | — |
| OHUA GARDENS | Community Association | — |
| OHUALANI | Community Association | — |
| OLA HOU ESTATES COMMUNITY ASSOCIATION | Community Association | 2015 |
| OLU HALE KANOA | Community Association | — |
| ONE ALA MOANA | Community Association | — |
| ONE ARCHER LANE | Community Association | — |
| ONE KALAKAUA SENIOR LIVING | Community Association | — |
| ONE WATERFRONT TOWERS | Community Association | — |
| PACIFICA HONOLULU | Community Association | — |
| PACIFICANA ATLAS | Community Association | — |
| PACIFIC GARDENS I | Community Association | — |
| PACIFIC GRAND | Community Association | — |
| PACIFIC HEIGHTS PARK PLACE | Community Association | — |
| PACIFIC INTERNATIONAL HOTEL | Community Association | — |
| PACIFIC MANOR | Community Association | — |
| PAKALANA | Community Association | — |
| PALANI HALE | Community Association | — |
| PALANI VISTA | Community Association | — |
| PALM DRIVE | Community Association | — |
| PALMS AT WAIKIKI | Community Association | — |
| PALMS INC THE | Community Association | — |
| PALM VILLAS | Community Association | — |
| PALO ALTO THE | Community Association | — |
| PALOLO GARDEN | Community Association | — |
| PALOLO VALLEY GARDENS | Community Association | — |
| PAN PACIFIC | Community Association | — |
| PARKLAND GARDENS | Community Association | — |
