Ewa Beach, HI
| Name | Type | Formed |
|---|---|---|
| AINAHAU GARDENS | Community Association | — |
| ALII COVE/ALII COURT/LOFTS MDL CMPLX | Community Association | — |
| CORONADO | Community Association | — |
| EWA BEACH TOWNHOUSE | Townhome Association | — |
| EWA COLONY ESTATES | Community Association | — |
| EWALANI VILLAGE | Community Association | — |
| EWA OCEANSIDE | Community Association | — |
| EWA VILLA ESTATES | Community Association | — |
| HALOA AT HO`OPILI | Community Association | — |
| HIDDEN VALLEY ESTATES | Community Association | — |
| HINAHINA AT HO`OPILI | Community Association | — |
| HO`ONANI I - PHASE I | Community Association | — |
| HU'ELANI PHASES 1 - 19 | Community Association | — |
| HUI O PUPU A'O' EWA | Community Association | — |
| `ILIMA AT HO`OPILI | Community Association | — |
| KAHIKU AT MEHANA | Community Association | — |
| KAIKEA AT HO`OPILI | Community Association | — |
| KAIKOI AT HO`OPILI | Community Association | — |
| KE 'AINA KAI TOWNHOMES INCR 1-12 | Townhome Association | — |
| KE NOHO KAI TOWNHOMES | Townhome Association | — |
| KIPUKA AT HOAKALEI | Homeowners Association | — |
| KOHINA AT HO`OPILI | Community Association | — |
| LAULANI | Community Association | — |
| LOFTS BY GENTRY PHASE A THE | Community Association | — |
| MAMAKA AT HO`OPILI | Community Association | — |
| MARINERS PLACE TOWNHOMES | Townhome Association | — |
| MATLOCK HALE | Community Association | — |
| MONTECITO/TUSCANY | Community Association | — |
| NAHELE AT HO`OPILI | Community Association | — |
| NORTHPARK BY GENTRY I | Community Association | — |
| NUUANU TERRACE | Community Association | — |
| PALM COURT | Community Association | — |
| PALM VILLAS II | Community Association | — |
| PARKSIDE BY GENTRY I | Community Association | — |
| PUANA MALU | Community Association | — |
| SEABRIDGE BY GENTRY I | Community Association | — |
| SPINNAKER PLACE TOWNHOMES | Townhome Association | — |
| SUNCREST/LOMBARD WAY/AVALON | Community Association | — |
| SUN RISE | Community Association | — |
| TERRAZZA/CORTEBELLA/LAS BRISAS/TIBURON | Community Association | — |
| TOWN HOMES AT FAIRWAY'S EDGE THE | Community Association | — |
| TOWN HOMES AT KA MAKANA AT HOAKALEI THE | Homeowners Association | — |
| WEST LOCH FAIRWAYS TOWNHOMES | Townhome Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations