Aiea, HI
| Name | Type | Formed |
|---|---|---|
| 'AIEA COMMUNITY ASSOCIATION | Community Association | 1998 |
| AIEA LANI ESTATES | Community Association | — |
| AIEA MEDICAL BUILDING | Community Association | — |
| AIEA RIDGE | Community Association | — |
| ALEXANDER THE | Community Association | — |
| BOUGAINVILLE THE | Community Association | — |
| CENTRE COURT THE | Community Association | — |
| CHATEAU NEWTOWN I | Community Association | — |
| COLONNADE ON THE GREENS THE | Community Association | — |
| CREST AT WAILUNA THE | Community Association | — |
| CROWNE AT WAILUNA THE | Community Association | — |
| CROWN KINAU | Community Association | — |
| HARBOR POINTE | Community Association | — |
| HARBOR SHORES APARTMENTS | Community Association | — |
| HARBOR TERRACE | Community Association | — |
| HARBOR VISTA APARTMENTS | Community Association | — |
| HIGHLANDER THE | Community Association | — |
| HILLSIDE TERRACE | Community Association | — |
| HILLSIDE TERRACE II | Community Association | — |
| HILLSIDE TERRACE III | Community Association | — |
| HILLSIDE TERRACE IV | Community Association | — |
| IHONA | Community Association | — |
| KE KUMULANI | Community Association | — |
| LAPA'OLU AIEA HEIGHTS | Community Association | — |
| LELE PONO | Community Association | — |
| LILIKOI PARK PLACE | Community Association | — |
| MARY SAVIO MEDICAL PLAZA AIEA PEARL CITY | Community Association | — |
| NAHALEKEHA | Community Association | — |
| NEWTOWN VILLA II | Community Association | — |
| NIU VALLEY CENTER | Community Association | — |
| PACIFIC VILLAGE | Community Association | — |
| PACIFIC VILLAGE ANNEX | Community Association | — |
| PARK AT PEARLRIDGE INC THE | Community Association | — |
| PEARL HORIZONS | Community Association | — |
| PEARL NUMBER ONE INC THE | Community Association | — |
| PEARL NUMBER TWO THE | Community Association | — |
| PEARL RDGE GDN & PEARL RDGE TWR | Community Association | — |
| PEARL REGENCY | Community Association | — |
| PEARLRIDGE SQUARE | Community Association | — |
| PEARLRIDGE SUNSET | Community Association | — |
| PEARL RIDGE TERRACES | Community Association | — |
| PIIKOI TERRACE | Community Association | — |
| RIDGEWAY UNIT A THE | Community Association | — |
| RIDGEWAY UNIT B PHASE II THE | Community Association | — |
| RIDGEWAY UNIT B PHASE I THE | Community Association | — |
| RIDGEWAY UNIT C THE | Community Association | — |
| RIDGEWAY UNIT D THE | Community Association | — |
| TOWNHOMES AT PEARL RIDGE THE | Townhome Association | — |
| TROPICANA VILLAGE-AIEA PHASE 2 AND 3 | Community Association | — |
| TROPIC GARDENS I | Community Association | — |
| VILLAGE WEST PHASE 1 | Community Association | — |
| WAIKIKI PARKWAY APARTMENTS | Community Association | — |
| WAIKIKI SKYTOWER | Community Association | — |
| WAIMALU PARK | Community Association | — |
| WHITE PEARL APARTMENTS | Community Association | — |
| WILIWILI VISTA | Community Association | — |
Data sourced from Hawaii Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations