Greenville, FL
| Name | Type | Formed |
|---|---|---|
| EXECUTIVE CIRCLE BUSINESS CONDOMINIUM ASSOCIATION, INC. | Condominium | 2013 |
| HOMEOWNERSHIP AND WORKFORCE ALLIANCE, INC | Homeowners Association | 1996 |
| LEATHERLEAF HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2026 |
| ORIENT ROAD COMMERCE PARK PROPERTY OWNERS' ASSOCIATION, INC. | Property Owners Association | 2007 |
| SOUTHFORK FOREST PROPERTY OWNERS' ASSOCIATION, INC. | Property Owners Association | 2003 |
| TIDES EDGE AT ORMOND BEACH HOMEOWNERS ASSOCIATION, INC. | Homeowners Association | 2025 |
| VILLAS IN PARADISE CONDOMINIUM ASSOCIATION, INC. | Condominium | 2018 |
Data sourced from Florida Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations