Walnut, CA
| Name | Type | Formed |
|---|---|---|
| 1800 TURK STREET HOMEOWNERS' ASSOCIATION | Homeowners Association | 2003 |
| ABC Investment Properties, LLC | Community Association | 2022 |
| ACACIA GROVE BUSINESS PARK | Community Association | 2015 |
| ARCADIA VILLAGE, INC. | Community Association | 2018 |
| CDF Property Management, LLC | Community Association | 2022 |
| Colima Lofts HOA | Homeowners Association | 2024 |
| PEPPERWOOD HOMES ASSOCIATION | Community Association | 1980 |
| PINEDERA HOMEOWNERS ASSOCIATION | Homeowners Association | 2014 |
| Point Loma Villa, Inc. | Community Association | 2022 |
| POMONA BUSINESS CENTER ASSOCIATION | Community Association | 1979 |
| SHEA BAKER RANCH, LLC | Community Association | 1998 |
| TEODORO HOMEOWNERS ASSOCIATION | Homeowners Association | 2008 |
| THREE OAKS COMMUNITY ASSOCIATION | Community Association | 2016 |
| UPLAND MEDICAL PLAZA ASSOCIATION | Community Association | 2006 |
| VISTA DE LA SIERRA OWNERS ASSOCIATION | Community Association | 1991 |
| WAI YAN LLC | Community Association | 2020 |
| WALNUT CARREY BUSINESS PARK | Community Association | 2009 |
| WAREHOUSE COMMUNITY ASSOCIATION | Community Association | 2021 |
Data sourced from California Secretary of State public registrations.
United States Payments and Accounting Governance Infrastructure for Community Associations